Hopatcong Boro
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
74 homes for sale in Hopatcong Boro
- 1/30 304 Beds 2 Baths 0.3 Acres Lot$425,000Open Sun 1PM-3PM
- 1/10 102 Beds 1 Bath 3,920 Sqft Lot$265,000Open Sat 12PM-2PM
- 3 Beds 2 Baths 0.25 Acres Lot$599,000Open Fri 5PM-8PM
- 1/19 192 Beds 1 Bath 6,098 Sqft Lot$374,900Open Sun 12PM-3PM
- 1/13 133 Beds 1 Bath 6,969 Sqft Lot$375,000Open Sun 1PM-3PM
4 Bear Pond Trl, Hopatcong Boro, NJ 07821
Listed by REALTY EXECUTIVES EXCEPTIONAL
Single Family Home
- 1/21 214 Beds 2 Baths 0.45 Acres Lot$445,000Open Sat 12PM-2PM
- 1/22 223 Beds 2 Baths 7,840 Sqft Lot$439,000New
- 1/22 222 Beds 1 Bath 0.43 Acres Lot$324,900New
- 1/34 344 Beds 2 Baths 8,712 Sqft Lot$496,000New
- 1/8 82 Beds 1 Bath 7,840 Sqft Lot$269,000New
- 1/5 53 Beds 1.5 Baths 4,356 Sqft Lot$100,000New
148 Madison Trl, Hopatcong Boro, NJ 07843
Listed by REALTY ONE GROUP LIFESTYLE HOMES
Single Family Home
- 1/37 373 Beds 2 Baths 3,920 Sqft Lot$599,000Active
- 1/16 163 Beds 2 Baths 6,969 Sqft Lot$489,900Active
- 1/35 354 Beds 2.5 Baths 1,940 SqFt$475,000Active
- 1/15 154 Beds 2 Baths 1,718 SqFt$449,000Active
- 1/28 281 Bed 1 Bath 786 SqFt$315,000Active
- 1/44 444 Beds 2.5 Baths 0.29 Acres Lot$950,000Active
- 1/16 162 Beds 1 Bath 3,920 Sqft Lot$340,000Active
- 1/27 272 Beds 1.5 Baths 7,405 Sqft Lot$369,900Active
- 1/32 323 Beds 2 Baths 7,405 Sqft Lot$539,000Active
- 1/43 432 Beds 2 Baths 1,292 SqFt$349,900Active
- 1/45 454 Beds 3 Baths 10,018 Sqft Lot$599,000Active
- 1/37 374 Beds 2.5 Baths 0.34 Acres Lot$539,000Active
- 1/39 394 Beds 3.5 Baths 3,052 SqFt$758,000Active
14 Chincopee Ave, Hopatcong Boro, NJ 07843
Listed by RE/MAX NEIGHBORHOOD PROPERTIES
Single Family Home