NJ Linden City
Linden City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
112 homes for sale in Linden City
- 1/19 193 Beds 3 Baths 4,356 Sqft Lot$589,900Active
- 1/34 347 Beds 2.5 Baths 2,100 SqFt$874,999Active
- 1/15 153 Beds 1 Bath 4,356 Sqft Lot$499,000Active
- 1/27 274 Beds 2.5 Baths 8,712 Sqft Lot$489,900Active
- 1/20 203 Beds 1 Bath 1,528 SqFt$525,000Active
- 1/20 203 Beds 2.5 Baths 4,200 SqFt$675,000Active
- 1/34 344 Beds 2 Baths 4,356 Sqft Lot$669,900Active
- 1/25 253 Beds 2.5 Baths 3,049 Sqft Lot$624,998Price Dropped by $12K
- 1/30 303 Beds 1.5 Baths 1,583 SqFt$629,900Active
- 1/31 313 Beds 1 Bath 4,356 Sqft Lot$569,000Price Dropped by $10K
- 1/8 85 Beds 3.5 Baths 4,000 SqFt$1,239,000Price Dropped by $10K
- 1/37 374 Beds 2 Baths 1,700 SqFt$565,000Price Dropped by $10K
- 1/20 206 Beds 2 Baths 2,436 SqFt$888,000Active
- 1/6 64 Beds 1.5 Baths 4,356 Sqft Lot$510,000Active
- 1/41 413 Beds 2.5 Baths 2,700 SqFt$749,000Active
- 1/6 63 Beds 2 Baths 4,356 Sqft Lot$430,000Active
- 1/6 64 Beds 5 Baths 4,356 Sqft Lot$877,000Price Dropped by $22K
- 1/36 364 Beds 2 Baths 4,356 Sqft Lot$659,000Price Dropped by $20K
- 1/35 353 Beds 3.5 Baths 4,356 Sqft Lot$669,997Price Dropped by $20K
- 1/29 293 Beds 1.5 Baths 4,356 Sqft Lot$565,000Active
- 1/20 203 Beds 1 Bath 4,356 Sqft Lot$499,900Price Dropped by $25K
- 1/40 404 Beds 2.5 Baths 8,712 Sqft Lot$687,500Active
- 1/27 272 Beds 1 Bath 4,356 Sqft Lot$469,900Active
- 3D5 Beds 4 Baths 4,356 Sqft Lot$1,029,000Active